To disseminate cutting-edge scientific knowledge and enhance international academic exchange, the Department of Atmospheric and Oceanic Sciences, School of Physics, Peking University, is planning to host a week-long series of distinguished lectures on atmospheric and oceanic dynamics in August 2025. We have invited Prof. Geoffrey K. Vallis from the University of Exeter, Prof. Rodrigo Caballero from Stockholm University, and Prof. Wanying Kang from MIT to deliver these lectures. The theme for this year is: Atmosphere, Ocean, and Climate Dynamics of Earth and Other Planets. Additionally, Peking University faculty, including Prof. Jun Yang, Prof. Qi Li, Prof. Maofeng Liu, Prof. Feng Ding, Prof. Daniel Koll, Prof. Yan Yu, and Prof. Qiu Yang, will present brief reports on recent advancements in the field. The lectures will cover fundamental knowledge, key concepts, and frontier progress, aiming to help attendees deepen their understanding and improve their research capabilities. Scholars and young students from both China and abroad are warmly welcome to attend. Please note the following details:
 
I. Lecture Time and Venue
Lecture Time: August 4-August 8, 2025
Lecture Venue: West 301, School of Physics, Peking University
 
II. Lecture Content and Schedule
| Mon. 04 Aug. | Morning | 
| 9:00-10:30   | Speaker: Geoffrey K. Vallis Title: General Structure of Atmospheres on Earth-like planets Host: Yan Yu | 
| 10:30-11:30 | Free Discussion Time | 
| 11:30-12:00 | Lunch | 
| Afternoon | 
| 14:00-15:30 | Speaker: Rodrigo Caballero Title: Polar amplification of climate change  Host: Yan Yu | 
| 15:30-16:00 | Tea break | 
| 16:00-16:30 | Speaker: Qiu Yang Title: Convective Aggregation of Atmospheric Convection and its Future Changes under Warming Host: Maofeng Liu | 
| 16:30-17:00 | Speaker: Qi Li Title: Impacts of Urban Land Surface Heterogeneities on the Atmospheric Boundary Layer Host: Maofeng Liu | 
| 17:00-17:30 | Free Discussion Time | 
| 17:30-18:00 | Dinner | 
| Tue. 05 Aug. | Morning | 
| 9:00-10:30 | Speaker: Geoffrey K. Vallis Title: Circulation of Atmospheres on Earth-like planets Host: Qiu Yang | 
| 10:30-11:30 | Free Discussion Time | 
| 11:30-12:00 | Lunch | 
| Afternoon | 
| 14:00-15:30 | Speaker: Wanying Kang Title: 2D turbulence: vortex or jet that is a question Host: Qiu Yang | 
| 15:30-16:00 | Tea break | 
| 16:00-16:30 | Speaker: Feng Ding Title: Oscillatory Motion of Jupiter’s Polar Cyclones Revealed by Point-Vortex Dynamics Host: Daniel Koll | 
| 16:30-17:00 | Speaker: Yan Yu Title: Quantifying point-source dust emissions using satellite data and principles of fluid mechanics Host: Daniel Koll | 
| 17:00-17:30 | Free Discussion Time | 
| 17:30-18:00 | Dinner | 
| Wed. 06 Aug. | Morning | 
| 9:00-10:30 | Speaker: Geoffrey K. Vallis Title: Vertical structure of the Atmosphere Host: Jing Xiao | 
| 10:30-11:30 | Free Discussion Time | 
| 11:30-12:00 | Lunch | 
| Afternoon | 
| 14:00-17:00 | Excursion (The Old Summer Palace) | 
| 19:30-21:00 | Watching the Moon and solar system’s planet(s) using telescopes  (Location and time will depend on the weather) | 
| Thu. 07 Aug. | Morning | 
| 9:00-10:30 | Speaker: Geoffrey K. Vallis Title: Superrotation and other Exotic Phenomena Host: Wanying Kang | 
| 10:30-11:30 | Free Discussion Time | 
| 11:30-12:00 | Lunch | 
| Afternoon | 
| 14:00-15:30 | Speaker: Rodrigo Caballero Title: The dynamics of very warm climates Host: Wanying Kang | 
| 15:30-16:00 | Tea break | 
| 16:00-16:30 | Speaker: Jun Yang Title: Reversal of Mean Precipitation Trend in Hothouse Climate Host: Qi Li | 
| 16:30-17:00 | Speaker: Daniel Koll Title: Atmospheric heat transport on tidally-locked rocky exoplanets Host: Qi Li | 
| 17:00-17:30 | Free Discussion Time | 
| 17:30-18:00 | Dinner | 
| Fri. 08 Aug. | Morning | 
| 9:00-10:30 | Speaker: Geoffrey K. Vallis Title: Ocean Circulation on Earth and icy moons Host: Yonggang Liu | 
| 10:30-11:30 | Free Discussion Time | 
| 11:30-12:00 | Lunch | 
| Afternoon | 
| 14:00-15:30 | Speaker: Wanying Kang Title: Heat transport by baroclinic turbulence, and its interaction with topography Host: Yonggang Liu | 
| 15:30-16:00 | Tea break | 
| 16:00-16:30 | Speaker: Maofeng Liu Title: On the stability of the Atlantic Meridional Overturning Circulation Host: Yonggang Liu | 
| 16:30-16:40 | Closing Remarks: Jun Yang | 
| 16:40-17:00 | Free Discussion Time | 
| 17:00-17:30 | Dinner | 
 
 
III. Participation Method and Relevant Instructions
1.     Registration Fee: The registration fee for this event is 1000 RMB/person.
2.     Venue: Siyuan Lecture Hall (Room 301, West Building), School of Physics, Peking University.
3.     Accommodation: Accommodation needs to be arranged by yourself, and participants are responsible for their own safety. Summer in Beijing is the peak tourist season, so please book your hotel as early as possible.
4.     Catering: The organizing committee will provide lunch and dinner for each registered participant from Monday to Friday (except Wednesday evening).
5.     Transport: School of Physics, Peking University. You can reach it directly from Exit B of Peking University East Gate Station on Subway Line 4 (note that it is not the main campus on the west side). Nearby bus stops include Lanqiying, Zhongguanyuan North, Zhongguanyuan, etc.
6.     This lecture will not be available online. All lectures will be recorded and will be made public later if possible. Information on previous years' distinguished lectures can be found here: /kxzb/xzbg/tybg/index.htm.
7.     To facilitate event coordination and estimate attendance, all participants (both internal and external) must scan the QR code below to complete the registration form via Wenjuanxing and join the WeChat group by 23:00 on May 31, 2025. For assistance, please contact Prof. Ding via email: PKUAOSDLectures@163.com.
 

 
IV. Organizers
Responsible Teacher: Prof. Jun Yang
Volunteers: Jingjing Ding / Yinjie Wang / Sicheng Wei / Zhenghong Jia / Huaiping Wang / Xianglei Meng / Meijing Liu / Yujia Jin / Jia Zhang / Yueyun Ouyang / Zhixiang Wan / Yichen Gao / Qiu Yang / Yan Yu / Feng Ding / Maofeng Liu / Daniel Koll (Peking University).
Yiran Jiang / Qishan Yu / Jing Xiao (Macau University of Science and Technology).
Co-organized by: The 29th Professional Committee of Dynamic Meteorology of CMS
 
May 15, 2025